Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
3001 | WINN-DIXIE HOPE LODGE | MAIN CAMPUS | NON-SUS | 0 |
0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 |
0343 | WILDLIFE FIELD LAB | MAIN CAMPUS | IFAS | 960 |
0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 47,780 |
2029 | WASTE MANAGEMENT SHED | MAIN CAMPUS | E&G | 288 |
2022 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 3,235 |
2036 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 371 |
2034 | WASTE MANAGEMENT FUMIGATION SHED | MAIN CAMPUS | E&G | 80 |
0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
0843 | WAREHOUSE | MAIN CAMPUS | IFAS | 4,793 |
0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
Page 1 of 26