Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1090 | 1329 BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 183,220 |
| 0019 | ACADEMIC ADVISING CENTER (AAC) | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 88,306 |
| 0201 | ACADEMIC RESEARCH BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 274,907 |
| 1162 | ADMINISTRATION & MAINTENANCE | MAIN CAMPUS | E&G | 1,882 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 0007 | ANDERSON HALL | MAIN CAMPUS | E&G | 47,628 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 1371 | ANIMAL CARE EXTENSION FACILITY 1 | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 5,744 |
| 0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
| 0628 | ANIMAL SCIENCE FEEDING BARN | MAIN CAMPUS | IFAS | 13,258 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
Page 1 of 26