Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0343 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 960 |
| 0338 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| 0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 0007 | ANDERSON HALL | MAIN CAMPUS | E&G | 47,628 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
| 0628 | ANIMAL SCIENCE FEEDING BARN | MAIN CAMPUS | IFAS | 13,258 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
| 0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
| 0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
| 1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
| 0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
Page 2 of 27