Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
| 0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
| 0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
| 0886 | BOOKSTORE WELCOME CENTER AND GARAGE XII | MAIN CAMPUS | AUXILIARY | 292,042 |
| T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
| 1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
| 0011 | BROWARD HALL | MAIN CAMPUS | HOUSING | 158,696 |
| 0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
| 0006 | BRYAN HALL | MAIN CAMPUS | E&G | 49,078 |
| 0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
| 0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
| 0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
| 1376 | CANCER/GENETICS RESEARCH | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 281,728 |
| 0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
| 0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
| 0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
| 0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 |
Page 3 of 26