Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 74,686 |
| 0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
| 0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 |
| 0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
| 1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
| 0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 |
| 0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
| 0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
| 0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
| 0059 | MCKNIGHT BRAIN INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 208,642 |
| 0498 | MCCARTY HALL D | MAIN CAMPUS | E&G | 63,454 |
| 0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
| 0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
| 0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
| 0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
| 0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
| 0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
| 0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
| 0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
| 0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
Page 10 of 26