Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 65,693 |
0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
0556 | LITTLE HALL EXPRESS | MAIN CAMPUS | AUXILIARY | 2,451 |
0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
0009 | LEIGH HALL | MAIN CAMPUS | E&G | 98,707 |
0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
1181 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 40,331 |
1182 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
1183 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
1184 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 40,331 |
1185 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 40,331 |
1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
1120 | LACROSSE TICKET | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 174 |
Page 11 of 26