Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
| 1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
| 0008 | KEENE-FLINT HALL | MAIN CAMPUS | E&G | 58,774 |
| 3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 0596 | JENNINGS HALL OFFICE | MAIN CAMPUS | HOUSING | 12,840 |
| 0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBC) | MAIN CAMPUS | E&G | 7,720 |
| 0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
| 0018 | INFIRMARY | MAIN CAMPUS | AUXILIARY | 48,724 |
| 0860 | INDOOR FOOTBALL FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 87,218 |
| 0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 |
| 0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
| 0344 | IFAS CONFERENCE CENTER (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
| 0345 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,119 |
| 0339 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0340 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0350 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 3,095 |
| 0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
Page 12 of 27