Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 | 
| 0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 | 
| 0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 | 
| 1400 | HORT TEACHING GARDEN FACILITY | MAIN CAMPUS | IFAS | 4,200 | 
| 1618 | HORSE BARN | MAIN CAMPUS | VET MED | 4,311 | 
| T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 | 
| 1515 | HONORS VILLAGE RESIDENTIAL COMPLEX COMMONS BUILDING #5 | MAIN CAMPUS | HOUSING | 4 | 
| 1514 | HONORS VILLAGE RESIDENTIAL COMPLEX #4 | MAIN CAMPUS | HOUSING | 117,243 | 
| 1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 102,414 | 
| 1512 | HONORS VILLAGE RESIDENTIAL COMPLEX #2 | MAIN CAMPUS | HOUSING | 95,539 | 
| 1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 79,845 | 
| 0757 | HOLLAND LAW CENTER | MAIN CAMPUS | E&G | 212,458 | 
| 0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 | 
| 0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 | 
| 0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 | 
| 0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 | 
| 0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 | 
| 0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 | 
| 0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 | 
| 0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 | 
Page 14 of 26
 
                        