Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 | 
| 0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 | 
| 0002 | GRINTER HALL | MAIN CAMPUS | E&G | 56,432 | 
| 0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 | 
| 0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 | 
| 0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 | 
| 0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 | 
| 0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 | 
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 | 
| 0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 | 
| 0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 | 
| 1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 | 
| 0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 | 
| 1139 | FUEL CELL GARAGE | MAIN CAMPUS | E&G | 2,035 | 
| 1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 | 
| 0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 | 
| 0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 | 
| 0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 | 
| 0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 | 
| 0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 | 
Page 15 of 26
 
                        