Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 |
0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 |
0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 |
0002 | GRINTER HALL | MAIN CAMPUS | E&G | 56,432 |
0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 |
0591 | GRAHAM HALL | MAIN CAMPUS | HOUSING | 40,708 |
0589 | GRAHAM AREA OFFICE | MAIN CAMPUS | HOUSING | 20,357 |
0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 |
0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 |
0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 |
0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
Page 15 of 26