Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 | 
| 0432 | FRATERNITY -PI LAMBDA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,066 | 
| 0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 | 
| 3394 | FRATERNITY -PHI DELTA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 0421 | FRATERNITY -LAMBDA CHI ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 12,752 | 
| 0902 | FRATERNITY -KAPPA SIGMA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 | 
| 3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 | 
| 0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 | 
| 0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 | 
| 3393 | FRATERNITY -ALPHA TAU OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 0431 | FRATERNITY -ALPHA EPSILON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,350 | 
| 3408 | FRATERNITY - TAU KAPPA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 | 
| 3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 | 
| 0419 | FRATERNITY - CHI PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,450 | 
| G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 | 
| 1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 | 
| 0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 | 
Page 16 of 26
 
                        