Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
| 0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
| 0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
| 0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
| 0901 | FLORIDA BALLPARK MAINTENANCE BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 2,307 |
| 0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
| 0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
| 0668 | FLARE | MAIN CAMPUS | E&G | 5,654 |
| 0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
| 0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
| 0598 | FINE ARTS B | MAIN CAMPUS | E&G | 12,839 |
| 0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
| 0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
| 0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
| 0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | E&G | 2,615 |
| 0508 | FIELD AND FORK FARM | MAIN CAMPUS | IFAS | 2,754 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 |
Page 17 of 27