Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
0598 | FINE ARTS B | MAIN CAMPUS | E&G | 12,839 |
0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | IFAS | 2,615 |
0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 |
0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
Page 18 of 26