Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
| 0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
| 0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
| 0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | IFAS | 2,615 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 |
| 0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
| 0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0809 | FACILITIES SERVICES GROUNDS ADMINISTRATION | MAIN CAMPUS | E&G | 2,203 |
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
| 0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
| 0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
| 0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
Page 18 of 26