Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
1025 | EQUINE SPORTS PERFORMANCE ARENA | MAIN CAMPUS | VET MED | 13,321 |
1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
1265 | ENVIRONMENTAL STRESS LAB | MAIN CAMPUS | IFAS | 4,000 |
0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
0261 | EMERSON ALUMNI HALL | MAIN CAMPUS | E&G | 62,129 |
Page 19 of 26