Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1174 | EH&S FUMIGATION STORAGE | MAIN CAMPUS | E&G | 252 |
| 1173 | EH&S FUMIGATION CHAMBER | MAIN CAMPUS | E&G | 77 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
| 1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
| 0200 | DRYING FACILITY, FORESTRY | MAIN CAMPUS | IFAS | 256 |
| 0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
| 1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 |
| 0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
| 0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 12,277 |
| 0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
| 0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
| 0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
Page 20 of 26