Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
0668 | ELECTRONIC COMMUNICATIONS LAB | MAIN CAMPUS | E&G | 5,654 |
0179 | EHS ADMINISTRATIVE OFFICES | MAIN CAMPUS | E&G | 13,250 |
2037 | EH&S STORAGE SHED | MAIN CAMPUS | E&G | 288 |
0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 |
1177 | EH&S PEST CONTROL STORAGE | MAIN CAMPUS | E&G | 288 |
1174 | EH&S FUMIGATION STORAGE | MAIN CAMPUS | E&G | 252 |
1173 | EH&S FUMIGATION CHAMBER | MAIN CAMPUS | E&G | 77 |
0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
0200 | DRYING FACILITY, FORESTRY | MAIN CAMPUS | IFAS | 256 |
0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 |
0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 20,446 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
Page 20 of 26