Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
| 0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
| 0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
| 0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
Page 21 of 27