Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
| 0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
| 0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| 0745 | DCP SHOP | MAIN CAMPUS | E&G | 4,851 |
| 0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
| 0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
| 0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
| 0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
| 0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
Page 21 of 26