Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
| 0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
Page 22 of 26