Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
0723 | CHEMICAL ENGINEERING | MAIN CAMPUS | E&G | 53,532 |
E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
0448 | CENTURY TOWER | MAIN CAMPUS | E&G | 10,594 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 |
0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
Page 23 of 26