Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1376 | CANCER/GENETICS RESEARCH | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 281,728 |
0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
0006 | BRYAN HALL | MAIN CAMPUS | E&G | 49,078 |
0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
0011 | BROWARD HALL | MAIN CAMPUS | HOUSING | 158,696 |
1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
0886 | BOOKSTORE WELCOME CENTER AND GARAGE XII | MAIN CAMPUS | AUXILIARY | 292,042 |
0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
0350 | BIO-CONTROL LABORATORY | MAIN CAMPUS | IFAS | 3,095 |
1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 |
0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
Page 24 of 26