Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
1169 | BASKETBALL PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 50,990 |
0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
0747 | BARTRAM HALL | MAIN CAMPUS | E&G | 55,505 |
T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
Page 25 of 26