Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 1162 | ADMINISTRATION & MAINTENANCE | MAIN CAMPUS | E&G | 1,882 |
| 0201 | ACADEMIC RESEARCH BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 274,907 |
| 0019 | ACADEMIC ADVISING CENTER (AAC) | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 88,306 |
| 1090 | 1329 BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 183,220 |
Page 26 of 26