Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
0267 | TURLINGTON HALL | MAIN CAMPUS | E&G | 183,587 |
1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 |
0588 | TRUSLER HALL | MAIN CAMPUS | HOUSING | 42,015 |
0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 |
0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
0609 | SURPLUS PROPERTY WAREHOUSE | MAIN CAMPUS | E&G | 4,001 |
0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
Page 3 of 26