Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
| 0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
| 0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 |
| 0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
| 0609 | SURPLUS PROPERTY WAREHOUSE | MAIN CAMPUS | E&G | 4,001 |
| 0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
| 0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
| 0265 | STUDENT RECREATION AND FITNESS CENTER | MAIN CAMPUS | E&G | 56,820 |
| 1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
| 0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
| 0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
Page 3 of 26