Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| 0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 |
| T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| 0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
| 1160 | SOFTBALL STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 13,879 |
| 1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 |
| 0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
| 1171 | SOFTBALL BATTING CAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,744 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
| 0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
| 0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
| 0016 | SLEDD HALL | MAIN CAMPUS | HOUSING | 50,243 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
| 0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
| 0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 |
Page 5 of 26