Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
0409 | SORORITY -ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 17,592 |
0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 |
T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
0247 | SOLAR ENGINEERING LABORATORY | MAIN CAMPUS | E&G | 2,382 |
1160 | SOFTBALL STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 13,879 |
1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 |
0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
1171 | SOFTBALL BATTING CAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,744 |
0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
0005 | SMATHERS LIBRARY | MAIN CAMPUS | E&G | 115,754 |
0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
0016 | SLEDD HALL | MAIN CAMPUS | HOUSING | 50,243 |
0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
0590 | SIMPSON HALL | MAIN CAMPUS | HOUSING | 43,447 |
G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
Page 5 of 26