Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1088 | SHANDS HELIPORT OFFICE BLDG | MAIN CAMPUS | SHANDS | 2,405 |
| 0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
| 2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0272 | RINKER HALL | MAIN CAMPUS | E&G | 56,352 |
| 1156 | RING VARSITY TENNIS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,461 |
| 0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 49,540 |
| 0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
| 1221 | RESIDENCE / LABORATORY BLDG. | MAIN CAMPUS | IFAS | 4,170 |
| 0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 |
| 0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
Page 6 of 26