Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
0551 | RAWLINGS PLAZA ANNEX | MAIN CAMPUS | HOUSING | 4,114 |
0553 | RAWLINGS HALL | MAIN CAMPUS | HOUSING | 84,272 |
0266 | RACQUET CLUB DINING CENTER | MAIN CAMPUS | AUXILIARY | 14,642 |
0635 | RACING LAB ANNEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 3,000 |
0727 | RACING LAB | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 9,510 |
0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
0751 | R. C. BEATY TOWERS B (EAST) | MAIN CAMPUS | HOUSING | 76,793 |
0750 | R. C. BEATY TOWERS A | MAIN CAMPUS | HOUSING | 82,419 |
0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
1911 | PUBLIC SAFETY BUILDING | MAIN CAMPUS | E&G | 53,528 |
0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
Page 7 of 26