Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0852 | PROJECT/HVAC CONTROLS | MAIN CAMPUS | IFAS | 2,286 |
0357 | POOL MAINTENANCE BLDG-HOUSING | MAIN CAMPUS | HOUSING | 475 |
0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
0667 | PLANT PATHOLOGY GROWTH ROOM | MAIN CAMPUS | IFAS | 533 |
0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
1291 | PLANT PATH DIAGNOSTICS LAB | MAIN CAMPUS | IFAS | 6,232 |
0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
0885 | PLANT CELL/MOLECULAR BIO LAB | MAIN CAMPUS | IFAS | 5,156 |
G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
0092 | PHYSICS BUILDING | MAIN CAMPUS | E&G | 234,537 |
0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
0833 | PESTICIDE LAB ANNEX B | MAIN CAMPUS | IFAS | 2,410 |
0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
1087 | PERRY INDOOR TENNIS FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 22,867 |
0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
Page 8 of 26