Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
1214 | ORNAMENTAL HORTICULTURE LAB | MAIN CAMPUS | IFAS | 5,366 |
1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
0848 | NUCLEAR WASTE STORAGE | MAIN CAMPUS | E&G | 240 |
0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
0557 | NUCLEAR REACTOR BUILDING | MAIN CAMPUS | E&G | 15,941 |
0554 | NUCLEAR FIELD BUILDING | MAIN CAMPUS | E&G | 7,010 |
0508 | NS FIELD STATION | MAIN CAMPUS | IFAS | 2,754 |
0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 56,575 |
0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
0101 | NORMAN HALL | MAIN CAMPUS | E&G | 104,885 |
0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
0832 | NEWINS-ZIEGLER HALL SFRC/WEC | MAIN CAMPUS | E&G | 59,278 |
Page 9 of 26