Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
| T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
| T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
| T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 |
| T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
| T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
| SP06 | HVN | MAIN CAMPUS | SHANDS | 1 |
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
| G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
| E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
| 8800 | LA CASITA | MAIN CAMPUS | E&G | 7,995 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBLC) | MAIN CAMPUS | E&G | 7,720 |
| 3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3408 | FRATERNITY - TAU KAPPA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
Page 1 of 26