Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
| 0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 |
| 0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
| 0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
| 0760 | ENGINEERING HR SOUTH | MAIN CAMPUS | E&G | 2,880 |
| 0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
| 0757 | HOLLAND LAW CENTER | MAIN CAMPUS | E&G | 212,458 |
| 0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
| 0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
| 0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
| 0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
| 0751 | R. C. BEATY TOWERS B (EAST) | MAIN CAMPUS | HOUSING | 76,793 |
| 0750 | (0750) R. C. BEATY TOWERS A (WEST) | MAIN CAMPUS | HOUSING | 82,419 |
| 0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
| 0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
Page 10 of 27