Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
0432 | FRATERNITY -PI LAMBDA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,066 |
0431 | FRATERNITY -ALPHA EPSILON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,350 |
0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 |
0429 | PHYSICAL SECURITY | MAIN CAMPUS | E&G | 2,363 |
0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 |
0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 |
0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 |
0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 |
0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 |
0421 | FRATERNITY -LAMBDA CHI ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 12,752 |
0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 |
0419 | FRATERNITY - CHI PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,450 |
0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
0416 | SORORITY -PHI MU | MAIN CAMPUS | FRATERNITY/SORORITY | 10,753 |
Page 16 of 26