Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 30,012 |
0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 23,729 |
0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 24,048 |
0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 30,012 |
0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 25,928 |
0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 20,446 |
Page 18 of 26