Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 35,007 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 37,095 |
0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,955 |
0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
0272 | RINKER HALL | MAIN CAMPUS | E&G | 56,352 |
0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
Page 19 of 26