Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 3395 | SORORITY -KAPPA ALPHA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3394 | FRATERNITY -PHI DELTA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3393 | FRATERNITY -ALPHA TAU OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| 3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,045 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 2037 | EH&S STORAGE SHED | MAIN CAMPUS | E&G | 288 |
| 2036 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 371 |
| 2034 | WASTE MANAGEMENT FUMIGATION SHED | MAIN CAMPUS | E&G | 80 |
| 2029 | WASTE MANAGEMENT SHED | MAIN CAMPUS | E&G | 288 |
| 2022 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 3,235 |
| 2020 | HSC MODULAR BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 10,514 |
| 2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
| 1911 | PUBLIC SAFETY BUILDING | MAIN CAMPUS | E&G | 53,528 |
| 1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
| 1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
| 1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
Page 2 of 26