Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0246 | ENVIRONMENTAL MICROBIOLOGY LAB | MAIN CAMPUS | IFAS | 2,661 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0243 | ENVIRONMENTAL BIOTECH. LAB | MAIN CAMPUS | IFAS | 2,189 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
| 0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
| 0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
| 0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
| 0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
| 0216 | VET MED FOOD ANIMAL CLINIC | MAIN CAMPUS | VET MED | 15,142 |
| 0215 | VETERINARY CLINICAL SCIENCES | MAIN CAMPUS | VET MED | 141,486 |
| 0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
| 0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
| 0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 |
| 0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
| 0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
| 0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
Page 20 of 26