Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 |
0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
0201 | ACADEMIC RESEARCH BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 274,907 |
0200 | DRYING FACILITY, FORESTRY | MAIN CAMPUS | IFAS | 256 |
0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
0179 | EHS ADMINISTRATIVE OFFICES | MAIN CAMPUS | E&G | 13,250 |
0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
Page 21 of 26