Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
| 0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 0152 | CHILLER & STEAM SHOP | MAIN CAMPUS | IFAS | 2,090 |
| 0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
| 0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 74,686 |
| 0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
| 0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
| 0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
| 0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
| 0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
| 0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
| 0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 |
| 0114 | LAB OF SE ARCHEOLOGY | MAIN CAMPUS | E&G | 2,720 |
| 0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
| 0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
Page 22 of 26