Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0183 | TRAFFIC LAB | MAIN CAMPUS | E&G | 26,322 |
| 0181 | DICKINSON HALL | MAIN CAMPUS | E&G | 115,036 |
| 0179 | EHS ADMINISTRATIVE OFFICES | MAIN CAMPUS | E&G | 13,250 |
| 0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
| 0171 | SHANDS MEDICAL PLAZA B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 111,446 |
| 0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
| 0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
| 0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
| 0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
| 0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
| 0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 0152 | CHILLER AND STEAM SHOP | MAIN CAMPUS | IFAS | 2,090 |
| 0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
| 0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 74,686 |
Page 22 of 27