Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
0155 | FLORIDA FIELD SOUTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 113,602 |
0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
0152 | CROPS AND SOILS FIELD LAB | MAIN CAMPUS | IFAS | 2,090 |
0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
0135 | MURPHREE HALL | MAIN CAMPUS | HOUSING | 76,994 |
0134 | FLETCHER HALL | MAIN CAMPUS | HOUSING | 55,542 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
Page 22 of 26