Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 |
0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
0070 | NANOSCALE RESEARCH | MAIN CAMPUS | E&G | 55,786 |
0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 |
0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
0059 | MCKNIGHT BRAIN INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 208,642 |
0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 67,282 |
0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 67,418 |
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 56,575 |
0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
Page 24 of 26