Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 |
| 0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
| 0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
| 0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
| 0092 | PHYSICS BUILDING | MAIN CAMPUS | E&G | 234,537 |
| 0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
| 0086 | CYPRESS HALL | MAIN CAMPUS | HOUSING | 88,511 |
| 0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
| 0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 |
| 0075 | SMALL ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 110,244 |
| 0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
| 0070 | NANOSCALE RESEARCH | MAIN CAMPUS | E&G | 55,786 |
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
| 0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 |
| 0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
| 0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
| 0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
| 0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
Page 24 of 27