Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
| 0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
| 0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
| 0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
| 0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
| 0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
| 0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
| 0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
| 0019 | ACADEMIC ADVISING CENTER (AAC) | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 88,306 |
| 0018 | INFIRMARY | MAIN CAMPUS | AUXILIARY | 48,724 |
| 0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
| 0016 | SLEDD HALL | MAIN CAMPUS | HOUSING | 50,243 |
| 0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
| 0014 | USTLER HALL | MAIN CAMPUS | E&G | 15,842 |
| 0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 0011 | BROWARD HALL | MAIN CAMPUS | HOUSING | 158,696 |
Page 25 of 26