Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0059 | MCKNIGHT BRAIN INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 208,642 |
| 0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
| 0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
| 0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 47,780 |
| 0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 49,540 |
| 0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 37,606 |
| 0045 | TOLBERT HALL | MAIN CAMPUS | HOUSING | 56,407 |
| 0043 | MARSTON SCIENCE LIBRARY | MAIN CAMPUS | E&G | 115,594 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
| 0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
| 0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
| 0038 | BRYANT SPACE SCIENCE CENTER | MAIN CAMPUS | E&G | 64,815 |
| 0034 | U. F. INFORMATION | MAIN CAMPUS | E&G | 2,115 |
| 0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 0031 | CRISER HALL | MAIN CAMPUS | E&G | 64,934 |
| 0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
| 0029 | STUZIN HALL | MAIN CAMPUS | E&G | 59,799 |
| 0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
| 0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
Page 25 of 27