Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
| 1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
| 1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
| 1025 | EQUINE SPORTS PERFORMANCE ARENA | MAIN CAMPUS | VET MED | 13,321 |
| 1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
| 1022 | VET MED ISOLATION BARN | MAIN CAMPUS | VET MED | 3,332 |
| 1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
| 1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
| 1019 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 3,869 |
| 1018 | UF LARGE ANIMAL HOSPITAL | MAIN CAMPUS | VET MED | 60,463 |
| 1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
| 1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
| 1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
| 1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
| 1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 |
| 1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 |
| 1006 | KEYS RESIDENCE HSE 6 | MAIN CAMPUS | HOUSING | 15,233 |
| 1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 |
| 1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 |
Page 6 of 26