Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1003 | KEYS RESIDENCE HSE 3 | MAIN CAMPUS | HOUSING | 15,233 |
| 1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 |
| 1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
| 1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
| 0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
| 0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
| 0970 | ENTOMOLOGY-NEMATOLOGY BUILDING | MAIN CAMPUS | IFAS | 93,009 |
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
| 0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
| 0959 | FLORIDA BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
| 0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
| 0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
Page 7 of 26