Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0202 | SHANDS PATIENT SERVICES BLDG | MAIN CAMPUS | SHANDS | 615,562 |
| 0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
| 0205 | DENTAL SCIENCE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 499,630 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
| 0094 | O'CONNELL CENTER | MAIN CAMPUS | E&G | 342,961 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0886 | BOOKSTORE WELCOME CENTER AND GARAGE XII | MAIN CAMPUS | AUXILIARY | 292,042 |
| 1376 | CANCER/GENETICS RESEARCH | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 281,728 |
| 1024 | DSIT | MAIN CAMPUS | E&G | 274,968 |
| 0201 | ACADEMIC RESEARCH BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 274,907 |
| 0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
| 0092 | PHYSICS BUILDING | MAIN CAMPUS | E&G | 234,537 |
| 0757 | HOLLAND LAW CENTER | MAIN CAMPUS | E&G | 212,458 |
| 0059 | MCKNIGHT BRAIN INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 208,642 |
| 0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 |
| 0159 | FLORIDA FIELD NORTH END ZONE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 196,184 |
| 0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
| 0267 | TURLINGTON HALL | MAIN CAMPUS | E&G | 183,587 |
| 1090 | 1329 BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 183,220 |
Page 1 of 26