Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 23,954 |
0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 |
0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 23,729 |
0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
1087 | PERRY INDOOR TENNIS FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 22,867 |
1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
1086 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 21,932 |
0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 20,446 |
0589 | GRAHAM AREA OFFICE | MAIN CAMPUS | HOUSING | 20,357 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
Page 10 of 26