Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
| 0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
| 1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
| 0023 | VAN FLEET HALL | MAIN CAMPUS | E&G | 20,081 |
| 0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
| 0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
| 0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
| 1084 | SPRINGS COMPLEX BLDG 4 | MAIN CAMPUS | HOUSING | 19,172 |
| 1082 | SPRINGS COMPLEX BLDG 2 | MAIN CAMPUS | HOUSING | 19,149 |
| 0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
| 0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
| G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
| 0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
| 0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
| 0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 |
| 0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
| 0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
| 0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
Page 10 of 26