Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 19,964 |
0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
0811 | SURPLUS WAREHOUSE | MAIN CAMPUS | E&G | 19,747 |
0764 | LEVIN ADVOCACY CTR | MAIN CAMPUS | E&G | 19,375 |
1084 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 19,172 |
0831 | WASTE MANAGEMENT FACILITY | MAIN CAMPUS | E&G | 19,138 |
0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
0217 | VET MED METABOLIC BUILDING | MAIN CAMPUS | VET MED | 18,930 |
G211 | PI KAPPA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,393 |
0753 | HOUSING OFFICE | MAIN CAMPUS | HOUSING | 18,156 |
0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 |
0102 | NORMAN GYM | MAIN CAMPUS | E&G | 18,059 |
1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 17,959 |
1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 17,916 |
0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 |
0271 | SHANDS FACILITIES ADMINISTRATION | MAIN CAMPUS | SHANDS | 17,674 |
Page 11 of 26