Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0409 | SORORITY -ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 17,592 |
0125 | LINDER TENNIS STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 17,248 |
0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
0594 | JENNINGS HALL B | MAIN CAMPUS | HOUSING | 16,918 |
0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 |
0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 |
0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 |
0557 | NUCLEAR REACTOR BUILDING | MAIN CAMPUS | E&G | 15,941 |
0014 | USTLER HALL | MAIN CAMPUS | E&G | 15,842 |
1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 |
0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 |
1003 | KEYS RESIDENCE HSE 3 | MAIN CAMPUS | HOUSING | 15,233 |
1006 | KEYS RESIDENCE HSE 6 | MAIN CAMPUS | HOUSING | 15,233 |
1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 |
1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 |
1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 |
1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 |
Page 12 of 26