Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1009 | KEYS RESIDENCE HSE 9 | MAIN CAMPUS | HOUSING | 15,233 |
| 1002 | KEYS RESIDENCE HSE 2 | MAIN CAMPUS | HOUSING | 15,225 |
| 1004 | KEYS RESIDENCE HSE 4 | MAIN CAMPUS | HOUSING | 15,225 |
| 1005 | KEYS RESIDENCE HSE 5 | MAIN CAMPUS | HOUSING | 15,225 |
| 1007 | KEYS RESIDENCE HSE 7 | MAIN CAMPUS | HOUSING | 15,225 |
| 1008 | KEYS RESIDENCE HSE 8 | MAIN CAMPUS | HOUSING | 15,225 |
| 1010 | KEYS RESIDENCE HSE 10 | MAIN CAMPUS | HOUSING | 15,225 |
| 0216 | VET MED FOOD ANIMAL CLINIC | MAIN CAMPUS | VET MED | 15,142 |
| 0266 | RACQUET CLUB DINING CENTER | MAIN CAMPUS | AUXILIARY | 14,642 |
| 0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 |
| 0419 | FRATERNITY - CHI PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,450 |
| 0431 | FRATERNITY -ALPHA EPSILON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,350 |
| 0657 | SORORITY -DELTA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 13,895 |
| 1160 | SOFTBALL STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 13,879 |
| 0715 | PRINT & MAIL SERVICES | MAIN CAMPUS | E&G | 13,672 |
| 0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
| 0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 |
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
| 0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 |
| 0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
Page 12 of 26