Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0022 | CARLETON AUDITORIUM | MAIN CAMPUS | E&G | 13,578 |
0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 |
0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 |
0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
1025 | EQUINE SPORTS PERFORMANCE ARENA | MAIN CAMPUS | VET MED | 13,321 |
0628 | ANIMAL SCIENCE FEEDING BARN | MAIN CAMPUS | IFAS | 13,258 |
0179 | EHS ADMINISTRATIVE OFFICES | MAIN CAMPUS | E&G | 13,250 |
0432 | FRATERNITY -PI LAMBDA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,066 |
0596 | JENNINGS HALL OFFICE | MAIN CAMPUS | HOUSING | 12,840 |
0598 | FINE ARTS B | MAIN CAMPUS | E&G | 12,839 |
0421 | FRATERNITY -LAMBDA CHI ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 12,752 |
0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 |
0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 12,277 |
0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
Page 13 of 26