Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0280 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0281 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0282 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
1123 | LACROSSE & SOCCER FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,846 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
Page 14 of 26