Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0598 | FINE ARTS B | MAIN CAMPUS | E&G | 12,839 |
0421 | FRATERNITY -LAMBDA CHI ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 12,752 |
0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
T106 | HOP MODULAR | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 12,413 |
0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
0124 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 12,191 |
0277 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0278 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0279 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,881 |
0283 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0284 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
1123 | LACROSSE & SOCCER FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,846 |
0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
0562 | JAMES G. PRESSLY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,605 |
0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
0095 | SWIM/DIVE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 11,318 |
0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
Page 14 of 26