Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
| 0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
| 0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
| 2020 | HSC MODULAR BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 10,514 |
| 0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
| 0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
| 0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
| 0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
| 1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
| 1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
| 0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
| 0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
| 0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
| 0727 | RACING LAB | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 9,510 |
| 1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 9,156 |
| 1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
| 0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 |
| 0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
| 0685 | FOOD/ENVIRON TOXICOLOGY LAB | MAIN CAMPUS | IFAS | 8,625 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
Page 15 of 26