Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 1291 | PLANT PATH DIAGNOSTICS LAB | MAIN CAMPUS | IFAS | 6,232 | 
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 | 
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 | 
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 | 
| 1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 | 
| 0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 | 
| 1371 | ANIMAL CARE EXTENSION FACILITY 1 | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 5,744 | 
| 0668 | FLORIDA APPLIED RESEARCH IN ENGINEERING (FLARE) | MAIN CAMPUS | E&G | 5,654 | 
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 | 
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 | 
| 1156 | RING VARSITY TENNIS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,461 | 
| 1214 | ORNAMENTAL HORTICULTURE LAB | MAIN CAMPUS | IFAS | 5,366 | 
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 | 
| 0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 | 
| 0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 | 
| 0885 | PLANT CELL/MOLECULAR BIO LAB | MAIN CAMPUS | IFAS | 5,156 | 
| 0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 | 
| 0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 | 
| 0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 | 
| 0745 | DCP SHOP | MAIN CAMPUS | E&G | 4,851 | 
Page 17 of 26
 
                        