Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) | 
|---|---|---|---|---|
| 0843 | WAREHOUSE | MAIN CAMPUS | IFAS | 4,793 | 
| 1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 | 
| 1171 | SOFTBALL BATTING CAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,744 | 
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 | 
| 1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 | 
| 0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 | 
| 0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 | 
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 | 
| 0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 | 
| 0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 | 
| 0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 | 
| 1618 | HORSE BARN | MAIN CAMPUS | VET MED | 4,311 | 
| 0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 | 
| 0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 | 
| 1400 | HORT TEACHING GARDEN FACILITY | MAIN CAMPUS | IFAS | 4,200 | 
| 1278 | URBAN ENTOMOLOGY | MAIN CAMPUS | IFAS | 4,195 | 
| 1221 | RESIDENCE / LABORATORY BLDG. | MAIN CAMPUS | IFAS | 4,170 | 
| 0551 | RAWLINGS PLAZA ANNEX | MAIN CAMPUS | HOUSING | 4,114 | 
| 0609 | SURPLUS PROPERTY WAREHOUSE | MAIN CAMPUS | E&G | 4,001 | 
| 1265 | ENVIRONMENTAL STRESS LAB | MAIN CAMPUS | IFAS | 4,000 | 
Page 18 of 26
 
                        