Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 |
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 |
| 1019 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 3,869 |
| 0574 | HUME STAFF APTS | MAIN CAMPUS | HOUSING | 3,858 |
| 0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
| 0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
| 0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
| 1022 | VET MED ISOLATION BARN | MAIN CAMPUS | VET MED | 3,332 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 2022 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 3,235 |
| E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
| 0350 | BIO-CONTROL LABORATORY | MAIN CAMPUS | IFAS | 3,095 |
| 0118 | TOXICOLOGY RESEARCH FACILITY | MAIN CAMPUS | VET MED | 3,054 |
| 0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
| 1205 | ORNAMENTAL HORT LABORATORY | MAIN CAMPUS | IFAS | 3,007 |
| 0635 | RACING LAB ANNEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 3,000 |
| 0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
Page 19 of 26