Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
| 0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
| 0030 | WEIMER HALL | MAIN CAMPUS | E&G | 162,807 |
| 0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
| 0011 | BROWARD HALL | MAIN CAMPUS | HOUSING | 158,696 |
| 0024 | WEIL HALL | MAIN CAMPUS | E&G | 158,439 |
| 1017 | VETERINARY ACADEMIC BLDG | MAIN CAMPUS | VET MED | 149,503 |
| 0158 | YON HALL | MAIN CAMPUS | E&G | 146,427 |
| 0857 | FOOTBALL TRAINING FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 146,192 |
| 0033 | ENGINEERING BUILDING | MAIN CAMPUS | E&G | 142,093 |
| 0215 | VETERINARY CLINICAL SCIENCES | MAIN CAMPUS | VET MED | 141,486 |
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 1178 | ORTHOPAEDICS & SPORTS MEDICINE INSTITUTE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 137,714 |
| 0170 | DAVIS CANCER PAVILION | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 132,986 |
| 0103 | NORMAN HALL ADDITION | MAIN CAMPUS | E&G | 128,682 |
| 1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
| 0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
| 0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
| 1514 | HONORS VILLAGE RESIDENTIAL COMPLEX #4 | MAIN CAMPUS | HOUSING | 117,243 |
Page 2 of 26